Due to unsafe ice conditions this year, the fishing derby was canceled. All prizes below were drawn for.
Below you will find the list of winners from the 2024 JRFD Ice Fishing Tournament. Congratulations to all of the winners and a huge thank you to all of our sponsors for helping us pull off this event. We look forward to seeing everyone back on the ice next year!
Type/Place | Name | Ticket Number | Weight | Prize |
---|---|---|---|---|
Perch - 0 weighed | ||||
1 | Brian Schlenker | 1689 | No fish weighed | $500 |
2 | Dale Reimers | 4423 | No fish weighed | $350 |
3 | Jerome Hock | 538 | No fish weighed | $250 |
Walleye - 0 weighed | ||||
1 | Mark Lee | 4183 | No fish weighed | $500 |
2 | Travis Paeper | 131 | No fish weighed | $350 |
3 | Randy Vetsch | 4604 | No fish weighed | $250 |
Northern - 0 weighed | ||||
1 | Chase Thomas | 4240 | No fish weighed | $500 |
2 | Casey Schuh | 2731 | No fish weighed | $350 |
3 | Shannon Thompson | 4991 | No fish weighed | $250 |
Crappie - 0 weighed | ||||
1 | Sophie Hoenhause | 1735 | No fish weighed | $500 |
2 | Brant Fields | 3326 | No fish weighed | $350 |
3 | Chris Finch | 203 | No fish weighed | $250 |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible.