Below you will find the list of winners from the 2021 JRFD Ice Fishing Tournament. Congratulations to all of the winners and a huge thank you to all of our sponsors for helping us pull off this event. We look forward to seeing everyone back on the ice next year!
Type/Place | Name | Weight | Prize |
---|---|---|---|
Perch - 25 weighed | |||
1 | J. Differing | 0.94 | $500 |
2 | K. Senal | 0.76 | $300 |
3 | G. Rode | 0.71 | $150 |
Walleye - 13 weighed | |||
1 | L. Troutman | 4.76 | $500 |
2 | J. Carlson | 4.32 | $300 |
3 | D. Bergound | 3.10 | $150 |
Northern - 9 weighed | |||
1 | Zach Stiem | 7.27 | $500 |
2 | B. Schlossen | 6.44 | $300 |
3 | Brandon Perleberg | 5.75 | $150 |
Crappie - 134 weighed | |||
1 | W. Olson | 1.53 | $500 |
2 | V. Klein | 1.51 | $300 |
3 | W. Sundean | 1.17 | $150 |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible.