Below you will find the list of winners from the 2021 Jamestown Rural Fire Department Raffle. Congratulations to all of the winners! A huge thanks to all of our sponsors and supporters for helping us pull off this event. We look forward to seeing everyone next year!
Prizes can be claimed at Club 1883. Winners are validated by matching the information on the ticket stub with a valid form of identification.
Prize Number | Prize | Winner |
---|---|---|
1 | 2021 Ford Bronco Big Bend 4 Door 4x4 OR $15,000 Cash | Jayne Rixe |
2 | 2022 Ice Castle 8'x16' Limited w/Tanks | Lyle Arnold |
3 | 2022 Ambush Slayer 6.5'x10' | Judi Baker |
4 | Bubba Blade Fillet Knife | Rick Thoreson |
5 | Rock River RRange Carbine 5.56 | Michael Malard |
6 | Clam Yukon XL Thermal Ice Team Edition - Langler | Trevor Molderhauer |
7 | Mr. Buddy Flex Heater Cooker | John Tompkins |
8 | $1000.00 Ice Fishing Package | Kevin Laulson |
9 | Honda TRX420 FA5 Rancher ATV | Caiden Schwehr |
10 | Frigidaire Upright Freezer | Carl Springer |
11 | $500.00 Cash | Dan Carter |
12 | Strikemaster 24v LI 8" Ice Auger | Jim Halerott |
13 | Glock 19 X Coyote Tan 9mm | Audrey Lura |
14 | Vexilar FLX30 ProPack Lithium | Drew Somsen |
15 | Benelli Nova Blk 12 Ga | Bob Whitlock |
16 | K-Drill 8.5 Inch | Les Horgan |
17 | Hummingbird Helix 7 | Jeff Larson |
18 | Strikemaster LI Laser 8" Auger | Darin Rodin |
19 | Green Egg with Nest & Mates | Deb Romans |
20 | $500.00 Cash | Robin Harrington |
21 | Marcum Quest HD Under Water Camera | Clinton Dunwood |
22 | Clam 120 Volt 8" Ice Auger | Arielle Brand |
23 | Honda EU2200i Generator | Jeanie Stetler |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible.