Below you will find the list of winners from the 2024 Jamestown Rural Fire Department Raffle. Congratulations to all of the winners! A huge thanks to all of our sponsors and supporters for helping us pull off this event. We look forward to seeing everyone next year!
Prizes can be claimed at Club 1883. Winners are validated by matching the information on the ticket stub with a valid form of identification.
Prize Number | Prize | Winner | Ticket Number |
---|---|---|---|
1 | 2024 Polaris XP1000 with Tracks on Alcom 80"x14' Trailer | Jerald Ernst | 3034 |
2 | 8'x16' Ice Castle Mille Lacs w/Tanks & Battery | Terry Dockter | 2486 |
3 | 2023 Honda Rancher TRX420FMI Camo | Joe Zimny | 1776 |
4 | Aodes 250 Trail Cross | Arlenda Pesek | 216 |
5 | Frigidaire 16" Upright Freezer | Tom Rolfstad | 719 |
6 | Ion Alpha Steel 8" Auger | Elias Chaves | 2016 |
7 | Mr. Heater Buddy Flex Heater | Mike Struxness | 1501 |
8 | Remington 700 SPJ 6.5 Creedmoor | Bill Loose | 3869 |
9 | K-Drill 8-1/2" Drill | Jerome Zimmerman | 3094 |
10 | Food Saver GM2160 Vacuum Sealer | Judy White | 1273 |
11 | Ridge RFID Blue Pacific Wallet | Bill Heinze | 3598 |
12 | Honda EU220i Generator | Tim Hagelen | 390 |
13 | $250.00 Cash | Clayton Cordell | 3227 |
14 | Bubba Blade Li Fillet Knife - Agri-Cover | Dave Kelley | 3205 |
15 | Plano 38" Ice Rod Case | Mike Rodin | 1950 |
16 | Marcum Quest HD Li Underwater Camera | Tyler Schrenk | 762 |
17 | Clam JM Thermal X Fishhouse | Mathew Torres | 348 |
18 | $1000 Ice Fishing Package | Pat Wolfe | 2064 |
19 | Clam Kenai XT Thermal Fishhouse | Dennis Schill | 1961 |
20 | LG300BL Portable Wood Pellet Grill | Jeannette Rost | 2077 |
21 | $250.00 Cash | Melissa Scott | 2105 |
22 | Strikemaster 40v Li Power Station | Cindy Overseth | 4166 |
23 | Hummingbird Helix 7 G4 All Season | Joe Berg | 2919 |
24 | Savage Axis II XP - Wood 22-250 | Matt Rose | 4595 |
25 | Large Big Green Egg Grill w/Nest & Mates (Shelves) | Scott Dubord | 3991 |
26 | 24 Gun, Case IH Liberty Gun Safe | Russ Well | 4052 |
27 | Strikemaster 40v Li Ice Auger | Joe Billing | 1736 |
28 | $250.00 Cash | Brent Olson | 412 |
29 | Vexilar FLX20BB | Mike Buehre | 012 |
30 | Benelli Super Nova Max 7 12ga. | Shane Smith | 3491 |
31 | Necklace & Earrings Set | Morris Magnus | 2451 |
32 | Ford 2300w Silent Series Inverter Generator | Dusty Nielson | 3302 |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible.